CATEGORY

+
  • IMG_4032_副本.jpg
  • IMG_4033_副本.jpg
  • IMG_4034_副本.jpg
  • IMG_4036_副本.jpg

keyword:Large Caliber

Detail

 

Specification Φdn L A Φd PN16 PN10 PN20 PN25
               
25 80 37 4.7/4.0      
32 90 45 4.7/4.0      
40 95 46 4.7/4.0      
50 113 56 4.7/4.0      
63 112 56 4.7/4.0      
75 124 62 4.7/4.0      
90 139 69 4.7/4.0      
110 148 74 4.7/4.0      
125 158 79 4.7/4.0      
140 168 84 4.7/4.0      
160 173 86 4.7/4.0      
180 191 94 4.7/4.0      
200 192 96 4.7/4.0      
225 218 109 4.7/4.0      
250 220 110 4.7/4.0      
280 215 107 4.7/4.0      
315 265 132 4.7/4.0      
315 (short) 235 113 4.7/4.0      
355 267 133 4.7/4.0      
400 (short) 240 113 4.7/4.0      
400 300 147 4.7/4.0      
450 310 155 4.7/4.0      
500 (short) 260 129 4.7/4.0      
500 320 161 4.7/4.0      
560 274 136 4.7/4.0      
630 (short) 333 161 4.7/4.0      
630 375 188 4.7/4.0      
710 432 209 4.7/4.0      
800 456 224 4.7/4.0      
900 540 255 4.7/4.0      
1000 590 165 4.7/4.0      
               
               
315 direct 234 117 4.7/4.0      
355 direct 267 133 4.7/4.0      
400 direct (short) 240 115 4.7/4.0      
400 direct 300 150 4.7/4.0      
450 direct 310 155 4.7/4.0      
500 direct (short) 260 127 4.7/4.0      
500 direct 322 161 4.7/4.0      
560 direct 334 167 4.7/4.0      
630 direct (short) 332 166 4.7/4.0      
630 direct 376 188 4.7/4.0      
710 direct (short) 350 173 4.7/4.0      
710 direct 429 207 4.7/4.0      
800 direct (short) 361 176 4.7/4.0      
800 direct 455 222 4.7/4.0      
900 direct 528 258 4.7/4.0      
1000 direct (with supplementary wire) 590 285 4.7/4.0      
1200 direct (with supplementary wire) 595 290 4.7/4.0      
1400 direct (with supplementary wire) 567 285 4.7/4.0      
               
               
               
50 111 55 4.7/4.0      
63 112 59.5 4.7/4.0      
75 124 62 4.7/4.0      
90 139 68 4.7/4.0      
110 149 74 4.7/4.0      
125 169 82 4.7/4.0      
160 173 86 4.7/4.0      
200 205 102 4.7/4.0      
250 233 116 4.7/4.0      
315 266 128 4.7/4.0      
               
               
Direct 100 159 75 4.7/4.0      
Direct 110 159 77.7 4.7/4.0      
Direct 125 158 80 4.7/4.0      
Direct 160 178 88.8 4.7/4.0      
Direct 200 197 97 4.7/4.0      
Direct 250 202 98 4.7/4.0      
Direct 280 237 52 4.7/4.0      

Hot Products

Messages

%{tishi_zhanwei}%