CATEGORY

+
  • IMG_4072_副本.jpg
  • IMG_4073_副本.jpg
  • IMG_4074_副本.jpg

Large size Coupler

Catalog:

keyword:Large Caliber

Detail

 

Specification Φdn L A Φd PN16 PN10 PN20 PN25
355 267 133 4.7/4.0      
400 (short) 240 113 4.7/4.0      
400 300 147 4.7/4.0      
450 310 155 4.7/4.0      
500 (short) 260 129 4.7/4.0      
500 320 161 4.7/4.0      
560 274 136 4.7/4.0      
630 (short) 333 161 4.7/4.0      
630 375 188 4.7/4.0      
710 432 209 4.7/4.0      
800 456 224 4.7/4.0      
900 540 255 4.7/4.0      
1000 590 165 4.7/4.0      
               
               
355 direct 267 133 4.7/4.0      
400 direct (short) 240 115 4.7/4.0      
400 direct 300 150 4.7/4.0      
450 direct 310 155 4.7/4.0      
500 direct (short) 260 127 4.7/4.0      
500 direct 322 161 4.7/4.0      
560 direct 334 167 4.7/4.0      
630 direct (short) 332 166 4.7/4.0      
630 direct 376 188 4.7/4.0      
710 direct (short) 350 173 4.7/4.0      
710 direct 429 207 4.7/4.0      
800 direct (short) 361 176 4.7/4.0      
800 direct 455 222 4.7/4.0      
900 direct 528 258 4.7/4.0      
1000 direct (with supplementary wire) 590 285 4.7/4.0      
1200 direct (with supplementary wire) 595 290 4.7/4.0      
1400 direct (with supplementary wire) 567 285 4.7/4.0      

Hot Products

Messages

%{tishi_zhanwei}%