CATEGORY
keyword:Large Caliber
Detail
Nylon Coated Flange Plate (PN1.6MPa)

| Backing Ring PN16,With steel insert for stub end PP-Steel,Black | ||||||||
| NO | DN | dn | D | K | B | n | d h | |
| 6 | 50 | 63 | 160 | 125 | 78 | 4 | 18 16 | |
| 7 | 65 | 75 | 185 | 145 | 92 | 4 | 18 | 16 |
| 8 | 80 | 90 | 200 | 160 | 108 | 8 | 18 20 | |
| 9 | 100 | 110 | 220 | 180 | 128 | 8 | 18 20 | |
| 10 | 100* | 125 | 220 | 180 | 135 | 8 | 18 20 | |
| 12 | 125* | 140 | 250 | 210 | 158 | 8 | 18 22 | |
| 13 | 150 | 160 | 285 | 240 | 178 | 8 | 22 | 22 |
| 14 | 150 | 180 | 285 | 240 | 188 | 8 | 22 | 22 |
| 15 | 200 | 200 | 340 | 295 | 235 | 12 | 22 | 24 |
| 16 | 200* | 225 | 340 | 295 | 238 | 12 | 22 | 24 |
| 17 | 250 | 250 | 405 | 355 | 288 | 12 | 26 | 26 |
| 18 | 250* | 280 | 405 | 355 | 294 | 12 | 26 | 26 |
| 19 | 300 | 315 | 460 | 410 | 338 | 12 | 26 | 28 |
| 20 | 350 | 355 | 520 | 470 | 376 | 16 | 26 | 30 |
| 21 | 400 | 400 | 580 | 525 | 430 | 16 | 30 | 32 |
| 22 | 450 | 450 | 640 | 585 | 517(应为465) | 20 | 30 | 40 |
| 23 | 500 | 500 | 715 | 650 | 533 | 20 | 32 | 45 |
| 25 | 600 | 630 | 840 | 770 | 645 | 20 | 35 | 50 |
D=inner diameter De=outer diameter THK=thickness H=height DP=depth MZW=melt zone width W=weight
Hot Products
Messages