CATEGORY

+
  • IMG_3936法兰_副本.jpg
  • IMG_3937_副本.jpg
  • IMG_3938_副本.jpg
  • IMG_3939_副本.jpg
  • IMG_3940_副本.jpg

Electrofusion Flange Adapter

keyword:Large Caliber

Detail

 

Specification Φdn L A Φd PN16 PN10 PN20 PN25
               
50 78 71 4.7/4.0      
63 77 71 4.7/4.0      
75 77 70 4.7/4.0      
90 85 77 4.7/4.0      
110 104 95 4.7/4.0      
125 105 95 4.7/4.0      
140 107 94 4.7/4.0      
160 125 113 4.7/4.0      
200 123 110 4.7/4.0      
225 (8 holes) 122 109 4.7/4.0      
225 (12 holes) 122 109 4.7/4.0      
250 150 140 4.7/4.0      
280 150 145 4.7/4.0      
315 155 145 4.7/4.0      
355 155 135 4.7/4.0      
400 155 133 4.7/4.0      
450 155 140 4.7/4.0      
500 190 170 4.7/4.0      
560 205 180 4.7/4.0      
630 205 190 4.7/4.0      
               
               
               
Flange 355 150 132 4.7/4.0      
Flange 400 150 135 4.7/4.0      
Flange 500 190 170 4.7/4.0      
Flange 560 205 180 4.7/4.0      
Flange 630 205 190 4.7/4.0      
Flange 710 270 245 4.7/4.0      
Flange 800 273 250 4.7/4.0      
Flange 900 300 285 4.7/4.0      
Flange 1000 342 325 4.7/4.0      
               
               
110 105 95 4.7/4.0      
160 125 112 4.7/4.0      
200 125 105 4.7/4.0      
250 150 137 4.7/4.0      
315 (12 holes) 173 160 4.7/4.0      
315 (16 holes) 173 160 4.7/4.0      
               
               
               
Flange 50 75 29 4.7/4.0      
Flange 63 76 32 4.7/4.0      
Flange 75 82.5 37 4.7/4.0      
Flange 90 83.5 40 4.7/4.0      
Flange 110 110 71 4.7/4.0      
Flange 160 114.5 80 4.7/4.0      
Flange 200 120 67 4.7/4.0      
Flange 250 150 133 4.7/4.0      

Hot Products

Messages

%{tishi_zhanwei}%