CATEGORY

+
  • IMG_3900-45°弯头_副本.jpg
  • IMG_3901_副本.jpg
  • IMG_3902_副本.jpg
  • IMG_3903_副本.jpg
  • IMG_3904_副本.jpg

Electrofusion Elbow 45°

keyword:Large Caliber

Detail

 

Specification Φdn L A Φd PN16 PN10 PN20 PN25
               
50*45° 136 54 4.7/4.0      
63*45° 155 54 4.7/4.0      
75*45° 167 60 4.7/4.0      
90*45° 182 68 4.7/4.0      
110*45° 215 74 4.7/4.0      
125*45° 236 80 4.7/4.0      
140*45° 257 75 4.7/4.0      
160*45° 280 95 4.7/4.0      
200*45° 335 105 4.7/4.0      
225*45° 380 110 4.7/4.0      
250*45° 404 125 4.7/4.0      
280*45° 440 125 4.7/4.0      
315*45° 480 135 4.7/4.0      
355*45° 530 140 4.7/4.0      
400*45° 580 145 4.7/4.0      
450*45° 640 156 4.7/4.0      
500*45° 670 151 4.7/4.0      
560*45° 780 165 4.7/4.0      
630*45° 830 185 4.7/4.0      
               
               
315*45 degree elbow 480 135 4.7/4.0      
355*45 degree elbow 530 140 4.7/4.0      
400*45 degree elbow 580 145 4.7/4.0      
500*45 degree elbow 670 150 4.7/4.0      
630*45 degree elbow 825 185 4.7/4.0      
710*45 degree elbow 900 211 4.7/4.0      
800*45 degree elbow 1010 225 4.7/4.0      
               
               
               
50*45° 138 54.8 4.7/4.0      
63*45° 167 55 4.7/4.0      
75*45° 192 60 4.7/4.0      
90*45° 218 68.4 4.7/4.0      
110*45° 138 75.2 4.7/4.0      
160*45° 300 95 4.7/4.0      
200*45° 350 100 4.7/4.0      
250*45° 415 125 4.7/4.0      
315*45° 500 136 4.7/4.0      
               
               
               
160*45 degree 305 97 4.7/4.0      

Hot Products

Messages

%{tishi_zhanwei}%